Sunday, August 19, 2012

Sandro Cortese Pole Position Moto3 Indianapolis

Sandro Cortese Indianapolis 2012

Sandro Cortese take pole position after set fastest lap on the Moto3 qualifying session at Indianapolis 1'48.545. His teammate Danny Kent will also start from front row on second position (1'48.628), while Maverick Vinales on third, 1'48.643.

1 Sandro CORTESE Red Bull KTM Ajo 1'48.545 
2 Danny KENT Red Bull KTM Ajo 1'48.628 0.083 / 0.083
3 Maverick VIÑALES Blusens Avintia 1'48.643 0.098 / 0.015
4 Luis SALOM RW Racing GP 1'48.990 0.445 / 0.347
5 Zulfahmi KHAIRUDDIN AirAsia-Sic-Ajo 1'49.024 0.479 / 0.034
6 Alex RINS Estrella Galicia 0,0 1'49.045 0.500 / 0.021
7 Efren VAZQUEZ JHK Laglisse 1'49.074 0.529 / 0.029
8 Romano FENATI Team Italia FMI 1'49.324 0.779 / 0.250
9 Alberto MONCAYO Andalucia JHK Laglisse 1'49.332 0.787 / 0.008
10 Jakub KORNFEIL Redox-Ongetta-Centro Seta 1'49.334 0.789 / 0.002
11 Miguel OLIVEIRA Estrella Galicia 0,0 1'49.397 0.852 / 0.063
12 Alexis MASBOU Caretta Technology 1'49.492 0.947 / 0.095
13 Alessandro TONUCCI Team Italia FMI 1'49.605 1.060 / 0.113
14 Louis ROSSI Racing Team Germany 1'49.610 1.065 / 0.005
15 Jonas FOLGER Mapfre Aspar Team Moto3 1'49.656 1.111 / 0.046
16 Isaac VIÑALES Ongetta-Centro Seta 1'49.797 1.252 / 0.141
17 Brad BINDER RW Racing GP 1'49.986 1.441 / 0.189
18 Jack MILLER Caretta Technology 1'50.056 1.511 / 0.070
19 Alan TECHER Technomag-CIP-TSR 1'50.066 1.521 / 0.010
20 Alex MARQUEZ Ambrogio Next Racing 1'50.184 1.639 / 0.118
21 Adrian MARTIN JHK Laglisse 1'50.249 1.704 / 0.065
22 Jasper IWEMA Moto FGR 1'50.336 1.791 / 0.087
23 Arthur SISSIS Red Bull KTM Ajo 1'50.412 1.867 / 0.076
24 Niklas AJO TT Motion Events Racing 1'50.443 1.898 / 0.031
25 Niccolò ANTONELLI San Carlo Gresini Moto3 1'50.483 1.938 / 0.040
26 Luigi MORCIANO Ioda Team Italia 1'50.936 2.391 / 0.453
27 Danny WEBB Mahindra Racing 1'50.990 2.445 / 0.054
28 Giulian PEDONE Ambrogio Next Racing 1'51.073 2.528 / 0.083
29 Hector FAUBEL Mapfre Aspar Team Moto3 1'51.407 2.862 / 0.334
30 Toni FINSTERBUSCH MZ Racing 1'51.908 3.363 / 0.501
31 Armando PONTONE IodaRacing Project 1'52.070 3.525 / 0.162
32 Kenta FUJII Technomag-CIP-TSR 1'52.576 4.031 / 0.506
33 Riccardo MORETTI Mahindra Racing 1'52.791 4.246 / 0.215


You can give your opinion on our Facebook page here
Get the latest update on our Twitter page here

Related Post