Dani Pedrosa set the fastest lap 1'39.783 at the end of the day 1 practice. American, Ben Spies on second fastest 1'40.078, while the current championship leader, Jorge Lorenzo on third 1'40.502.
1 Dani PEDROSA Repsol Honda Team 1'39.783
2 Ben SPIES Yamaha Factory Racing 1'40.078 0.295 / 0.295
3 Jorge LORENZO Yamaha Factory Racing 1'40.502 0.719 / 0.424
4 Andrea DOVIZIOSO Monster Yamaha Tech 3 1'40.560 0.777 / 0.058
5 Casey STONER Repsol Honda Team 1'40.623 0.840 / 0.063
6 Cal CRUTCHLOW Monster Yamaha Tech 3 1'41.055 1.272 / 0.432
7 Alvaro BAUTISTA San Carlo Honda Gresini 1'41.072 1.289 / 0.017
8 Stefan BRADL LCR Honda MotoGP 1'41.255 1.472 / 0.183
9 Nicky HAYDEN Ducati Team 1'41.397 1.614 / 0.142
10 Valentino ROSSI Ducati Team 1'41.529 1.746 / 0.132
11 Randy DE PUNIET Power Electronics Aspar 1'41.855 2.072 / 0.326
12 Karel ABRAHAM Cardion AB Motoracing 1'42.279 2.496 / 0.424
13 Mattia PASINI Speed Master 1'42.290 2.507 / 0.011
14 Aleix ESPARGARO Power Electronics Aspar 1'42.360 2.577 / 0.070
15 Yonny HERNANDEZ Avintia Blusens 1'42.761 2.978 / 0.401
16 Michele PIRRO San Carlo Honda Gresini 1'42.761 2.978
17 Toni ELIAS Pramac Racing Team 1'43.095 3.312 / 0.334
18 Colin EDWARDS NGM Mobile Forward Racing 1'43.813 4.030 / 0.718
19 Ivan SILVA Avintia Blusens 1'44.122 4.339 / 0.309
20 James ELLISON Paul Bird Motorsport 1'44.127 4.344 / 0.005
21 Danilo PETRUCCI Came IodaRacing Project 1'44.609 4.826 / 0.482
22 Aaron YATES GPTech 1'46.021 6.238 / 1.412
You can give your opinion on our Facebook page here
Get the latest update on our Twitter page here