Friday, August 17, 2012

Sandro Cortese Leads Indianapolis FP2 Moto3

Sandro Cortese Indianapolis 2012

Sandro Cortese set the fastest lap 1'49.307 on the FP2 Moto3 at Indianapolis. The FP1 leader Danny Kent on second fastest, 0.126 behind. Miguel Oliveira on third fastest 1'49.596.

1 Sandro CORTESE Red Bull KTM Ajo 1'49.307 
2 Danny KENT Red Bull KTM Ajo 1'49.433 0.126 / 0.126
3 Miguel OLIVEIRA Estrella Galicia 0,0 1'49.596 0.289 / 0.163
4 Maverick VIÑALES Blusens Avintia 1'49.694 0.387 / 0.098
5 Luis SALOM RW Racing GP 1'49.827 0.520 / 0.133
6 Alex RINS Estrella Galicia 0,0 1'49.986 0.679 / 0.159
7 Jonas FOLGER Mapfre Aspar Team Moto3 1'50.356 1.049 / 0.370
8 Hector FAUBEL Mapfre Aspar Team Moto3 1'50.368 1.061 / 0.012
9 Louis ROSSI Racing Team Germany 1'50.428 1.121 / 0.060
10 Adrian MARTIN JHK Laglisse 1'50.902 1.595 / 0.474
11 Jakub KORNFEIL Redox-Ongetta-Centro Seta 1'50.918 1.611 / 0.016
12 Efren VAZQUEZ JHK Laglisse 1'50.961 1.654 / 0.043
13 Zulfahmi KHAIRUDDIN AirAsia-Sic-Ajo 1'51.011 1.704 / 0.050
14 Romano FENATI Team Italia FMI 1'51.072 1.765 / 0.061
15 Isaac VIÑALES Ongetta-Centro Seta 1'51.238 1.931 / 0.166
16 Alberto MONCAYO Andalucia JHK Laglisse 1'51.297 1.990 / 0.059
17 Alex MARQUEZ Ambrogio Next Racing 1'51.306 1.999 / 0.009
18 Brad BINDER RW Racing GP 1'51.479 2.172 / 0.173
19 Niccolò ANTONELLI San Carlo Gresini Moto3 1'51.724 2.417 / 0.245
20 Alan TECHER Technomag-CIP-TSR 1'51.750 2.443 / 0.026
21 Jack MILLER Caretta Technology 1'51.768 2.461 / 0.018
22 Danny WEBB Mahindra Racing 1'51.838 2.531 / 0.070
23 Jasper IWEMA Moto FGR 1'51.950 2.643 / 0.112
24 Alessandro TONUCCI Team Italia FMI 1'52.040 2.733 / 0.090
25 Alexis MASBOU Caretta Technology 1'52.260 2.953 / 0.220
26 Luigi MORCIANO Ioda Team Italia 1'52.446 3.139 / 0.186
27 Niklas AJO TT Motion Events Racing 1'52.808 3.501 / 0.362
28 Toni FINSTERBUSCH MZ Racing 1'52.850 3.543 / 0.042
29 Arthur SISSIS Red Bull KTM Ajo 1'53.148 3.841 / 0.298
30 Armando PONTONE IodaRacing Project 1'53.455 4.148 / 0.307
31 Giulian PEDONE Ambrogio Next Racing 1'53.927 4.620 / 0.472
32 Riccardo MORETTI Mahindra Racing 1'54.124 4.817 / 0.197
33 Kenta FUJII Technomag-CIP-TSR 1'54.161 4.854 / 0.037


You can give your opinion on our Facebook page here
Get the latest update on our Twitter page here

Related Post