
Danny Kent set the fastest lap 1'53.645 on the FP1 Moto3 Indianapolis today. Jack Miller from Caretta Technology on second fastest, just 0.051 seconds behind. Jonas Folger (now with Aspar) on third fastest 1'54.062.
1 Danny KENT Red Bull KTM Ajo 1'53.645
2 Jack MILLER Caretta Technology 1'53.696 0.051 / 0.051
3 Jonas FOLGER Mapfre Aspar Team Moto3 1'54.062 0.417 / 0.366
4 Miguel OLIVEIRA Estrella Galicia 0,0 1'54.271 0.626 / 0.209
5 Sandro CORTESE Red Bull KTM Ajo 1'54.368 0.723 / 0.097
6 Maverick VIÑALES Blusens Avintia 1'54.415 0.770 / 0.047
7 Alexis MASBOU Caretta Technology 1'54.666 1.021 / 0.251
8 Romano FENATI Team Italia FMI 1'54.727 1.082 / 0.061
9 Jasper IWEMA Moto FGR 1'55.226 1.581 / 0.499
10 Alex RINS Estrella Galicia 0,0 1'55.543 1.898 / 0.317
11 Adrian MARTIN JHK Laglisse 1'55.571 1.926 / 0.028
12 Hector FAUBEL Mapfre Aspar Team Moto3 1'55.577 1.932 / 0.006
13 Luis SALOM RW Racing GP 1'55.748 2.103 / 0.171
14 Isaac VIÑALES Ongetta-Centro Seta 1'55.946 2.301 / 0.198
15 Danny WEBB Mahindra Racing 1'55.981 2.336 / 0.035
16 Efren VAZQUEZ JHK Laglisse 1'56.122 2.477 / 0.141
17 Luigi MORCIANO Ioda Team Italia 1'56.215 2.570 / 0.093
18 Jakub KORNFEIL Redox-Ongetta-Centro Seta 1'56.270 2.625 / 0.055
19 Alex MARQUEZ Ambrogio Next Racing 1'57.137 3.492 / 0.867
20 Alessandro TONUCCI Team Italia FMI 1'57.310 3.665 / 0.173
21 Louis ROSSI Racing Team Germany 1'57.680 4.035 / 0.370
22 Alberto MONCAYO Andalucia JHK Laglisse 1'58.185 4.540 / 0.505
23 Toni FINSTERBUSCH Cresto Guide MZ Racing 1'58.639 4.994 / 0.454
24 Niccolò ANTONELLI San Carlo Gresini Moto3 1'58.823 5.178 / 0.184
25 Riccardo MORETTI Mahindra Racing 1'59.087 5.442 / 0.264
26 Brad BINDER RW Racing GP 2'00.116 6.471 / 1.029
27 Zulfahmi KHAIRUDDIN AirAsia-Sic-Ajo 2'00.350 6.705 / 0.234
28 Armando PONTONE IodaRacing Project 2'00.495 6.850 / 0.145
29 Arthur SISSIS Red Bull KTM Ajo 2'01.252 7.607 / 0.757
30 Alan TECHER Technomag-CIP-TSR 2'01.455 7.810 / 0.203
30 Giulian PEDONE Ambrogio Next Racing 2'02.842 9.197 / 1.387
31 Niklas AJO TT Motion Events Racing 2'02.919 9.274 / 0.077
51 Kenta FUJII Technomag-CIP-TSR 2'04.325 10.680 / 1.406
You can give your opinion on our Facebook page here
Get the latest update on our Twitter page here