Friday, August 17, 2012

Casey Stoner Leads FP1 Indianapolis

Casey Stoner Indianapolis 2012
Casey Stoner set fastest lap 1'41.925 on the FP1 Indianapolis today. His teammate Dani Pedrosa on second fastest 1'42.106, while Ducati's Nicky Hayden on third fastest 1'42.472.

1 Casey STONER Repsol Honda Team 1'41.925
2 Dani PEDROSA Repsol Honda Team 1'42.106 0.181 / 0.181
3 Nicky HAYDEN Ducati Team 1'42.472 0.547 / 0.366
4 Ben SPIES Yamaha Factory Racing 1'42.536 0.611 / 0.064
5 Stefan BRADL LCR Honda MotoGP 1'43.027 1.102 / 0.491
6 Alvaro BAUTISTA San Carlo Honda Gresini 1'43.195 1.270 / 0.168
7 Cal CRUTCHLOW Monster Yamaha Tech 3 1'43.295 1.370 / 0.100
8 Jorge LORENZO Yamaha Factory Racing 1'43.312 1.387 / 0.017
9 Valentino ROSSI Ducati Team 1'43.345 1.420 / 0.033
10 Hector BARBERA Pramac Racing Team 1'43.736 1.811 / 0.391
11 Andrea DOVIZIOSO Monster Yamaha Tech 3 1'43.745 1.820 / 0.009
12 Yonny HERNANDEZ Avintia Blusens 1'44.328 2.403 / 0.583
13 Aleix ESPARGARO Power Electronics Aspar 1'44.714 2.789 / 0.386
14 Karel ABRAHAM Cardion AB Motoracing 1'44.739 2.814 / 0.025
15 Mattia PASINI Speed Master 1'44.913 2.988 / 0.174
16 Randy DE PUNIET Power Electronics Aspar 1'46.298 4.373 / 1.385
17 Ivan SILVA Avintia Blusens 1'46.332 4.407 / 0.034
18 Michele PIRRO San Carlo Honda Gresini 1'46.480 4.555 / 0.148
19 Colin EDWARDS NGM Mobile Forward Racing 1'46.520 4.595 / 0.040
20 Steve RAPP Attack Performance 1'46.619 4.694 / 0.099
21 Danilo PETRUCCI Came IodaRacing Project 1'46.941 5.016 / 0.322
22 James ELLISON Paul Bird Motorsport 1'47.506 5.581 / 0.565
23 Aaron YATES GPTech 1'48.054 6.129 / 0.548

You can give your opinion on our Facebook page here
Get the latest update on our Twitter page here

Related Post