Dani Pedrosa set the fastest lap 2.01.157 on the Sepang MotoGP test today. His compatriot Jorge Lorenzo just 0.008s behind him, while rookie Marc Marquez and Valentino Rossi both on third and fourth fastest. The problem still appear for Ducati team. The factory team by Nicky Hayden could only set 2.03.336 or more than 2 seconds behind Pedrosa.
1 PEDROSA, Dani Repsol Honda Team 2.01.157 48 / 49
2 LORENZO, Jorge Yamaha Factory Racing 2.01.165 0.008 57 / 58
3 MARQUEZ, Marc Repsol Honda Team 2.01.201 0.044 60 / 62
4 ROSSI, Valentino Yamaha Factory Racing 2.01.584 0.427 30 / 56
5 BRADL, Stefan LCR Honda MotoGP 2.01.789 0.632 43 / 59
6 CRUTCHLOW, Cal Monster Yamaha Tech 3 2.01.881 0.724 46 / 64
7 BAUTISTA, Alvaro Go & Fun Honda Gresini 2.01.981 0.824 52 / 59
8 NAKASUGA, Katsayuki Yamaha Factory 2.02.968 1.811 50 / 58
9 AKIYOSHI, Kosuke HRC Test Team 2.02.972 1.815 46 / 69
10 HAYDEN, Nicky Ducati Team 2.03.336 2.179 22 / 62
11 YOSHIKAWA, Wataru Yamaha Factory 2.03.456 2.299 14 / 46
12 SMITH, Bradley Monster Yamaha Tech 3 2.03.460 2.303 53 / 56
13 DOVIZIOSO, Andrea Ducati Team 2.03.535 2.378 35 / 48
14 ESPARGARO, Aleix Power Electronics Aspar 2.03.782 2.625 54 / 58
15 DE PUNIET, Randy Power Electronics Aspar 2.04.283 3.126 42 / 56
16 IANNONE, Andrea Energy T.I. Pramac Racing Team 2.04.500 3.343 53 / 57
17 SPIES, Ben Ignite Pramac Racing Team 2.05.086 3.929 19 / 21
18 TAKAHASHI, Takumi HRC Test Team 2.05.154 3.997 68 / 70
19 BARBERA, Hector Avintia Blusens 2.05.469 4.312 37 / 41
20 HERNANDEZ, Yonny Paul Bird Motorsport 2.05.656 4.499 39 / 50
21 ABRAHAM, Karel Cardion AB Motoracing 2.05.694 4.537 30 / 54
22 PETRUCCI, Danilo Came IodaRacing Project 2.05.753 4.596 27 / 29
23 AOYAMA, Hiroshi Avintia Blusens 2.05.919 4.762 47 / 48
24 CORTI, Claudio NGM Mobile Forward Racing 2.06.426 5.269 29 / 38
25 LAVERTY, Michael Paul Bird Motorsport 2.06.507 5.35 42 / 43
26 PESEK, Lukas Came IodaRacing Project 2.07.015 5.858 40 / 46
27 STARING, Bryan Go & Fun Honda Gresini 2.07.044 5.887 33 / 41
28 EDWARDS, Colin NGM Mobile Forward Racing Team 2.08.206 7.049 24 / 25
Get the latest update on our Twitter page here